Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.33 -1.08 -19.96% 0.00 0.00 %
Alaska Power & Telephone Co 57.25 -2.75 -4.58% 12.00 1.67 %
Allete 65.86 -0.38 -0.57% 33.12 3.02 %
American Superconductor Corp 54.87 +13.64 33.08% 0.00 0.00 %
Amphenol 109.50 +7.72 7.58% 0.00 0.00 %
Applied DNA Sciences Inc 4.18 -1.02 -19.62% -0.00 0.00 %
Arlo Technologies Inc 16.10 -0.09 -0.56% -16.19 0.00 %
Arrow Electronics Inc 116.21 -14.25 -10.92% 21.74 0.00 %
Atkore International Group Inc 57.12 -18.01 -23.97% 37.56 0.00 %
Aura Systems Inc 0.20 +0.02 11.11% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 36.02 2.78 %
Badger Meter 188.15 -16.65 -8.13% 204.80 0.00 %
Bang & Olufsen 13.12 +0.12 0.92% 0.00 0.00 %
Bloom Energy Corp 38.86 +12.93 49.87% 0.00 0.00 %
Bonal International Inc 0.75 0.00 0.00% 0.00 0.00 %
Broadwind Energy 2.68 +0.18 7.20% 0.00 0.00 %
Burkhalter 149.20 +10.40 7.49% 69.40 1.44 %
Capstone Companies Inc 0.05 +0.02 66.67% 0.00 0.00 %
Carlo Gavazzi 168.50 -16.50 -8.92% 12.33 5.41 %
Cembre 62.90 +4.10 6.97% 58.80 0.00 %
Cemtrex Inc 1.31 +0.06 4.80% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 -0.01 -50.00% 0.00 0.00 %
China TMK Battery Systems Inc 0.70 +0.40 133.33% 0.00 0.00 %
Cicor Technologies 198.00 +13.50 7.32% 184.50 0.00 %
Cirmaker Technology Corp 0.16 -0.02 -11.11% 0.00 0.00 %
CLST Holdings Inc 0.03 +0.02 200.00% -0.03 0.00 %
Coda Octopus Group Inc 7.43 +0.10 1.36% 0.00 0.00 %
Cofidur 298.00 -2.00 -0.67% -9.09 0.00 %
Corning 63.98 +9.96 18.44% 0.00 0.00 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -4.97 0.00 %
CPS Technologies Corp 2.73 +0.21 8.33% 0.00 0.00 %
Crawford United Corp 64.00 +14.25 28.64% 49.75 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.01 0.00 %
Dantax A/S 515.00 +5.00 0.98% 0.00 0.20 %
Defense Technologies International Corp 0.06 +0.05 500.00% -0.00 0.00 %
Digital Ally 1.83 -0.24 -11.59% -0.00 0.00 %
Dolby Laboratories 72.34 -4.27 -5.57% 76.61 0.00 %
Dolby Laboratories Inc 72.34 -4.27 -5.57% 76.61 0.00 %
Duke Energy 125.21 +4.48 3.71% 120.73 2.48 %