Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.04 -0.09 -2.18% -14.43 0.00 %
Akoustis Technologies Inc 19.06 +0.25 1.33% -20.06 0.00 %
Alaska Power & Telephone Co 65.75 0.00 0.00% 11.58 2.39 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 29.04 +1.34 4.84% -35.85 0.00 %
Amphenol 136.06 +4.19 3.18% 170.07 0.15 %
Applied DNA Sciences Inc 0.77 +0.07 10.00% -0.00 0.00 %
Arlo Technologies Inc 14.07 +0.17 1.22% -13.27 0.00 %
Arrow Electronics Inc 139.84 +1.48 1.07% 22.96 0.00 %
Atkore International Group Inc 61.59 +0.18 0.29% 23.24 0.00 %
Aura Systems Inc 0.13 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 149.54 +0.69 0.46% 108.36 0.38 %
Bang & Olufsen 9.73 +0.03 0.31% -324.33 0.00 %
Bloom Energy Corp 151.32 +16.13 11.93% -162.71 0.00 %
Bonal International Inc 0.71 0.00 0.00% -23.67 12.68 %
Broadwind Energy 2.33 +0.02 0.87% -33.29 0.00 %
Burkhalter 158.40 +0.20 0.13% 70.40 1.40 %
Capstone Companies Inc 0.07 -0.01 -12.50% -1.75 0.00 %
Carlo Gavazzi 155.50 -9.00 -5.47% 10.14 6.98 %
Cembre 69.40 -1.70 -2.39% 61.42 1.30 %
Cemtrex Inc 0.81 -0.12 -12.90% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 124.00 -9.00 -6.77% 93.23 0.75 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 14.95 +0.55 3.82% 59.80 0.00 %
Cofidur 278.00 -4.00 -1.42% -8.39 0.00 %
Corning 129.05 +5.76 4.67% 293.30 0.56 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.82 +0.01 0.26% 63.67 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 264.00 -8.00 -2.94% 8800.00 0.51 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.95 -0.01 -1.04% -0.00 0.00 %
Dolby Laboratories 65.23 -0.06 -0.09% 33.80 1.17 %
Dolby Laboratories Inc 65.23 -0.06 -0.09% 33.80 1.17 %
Duke Energy 131.08 -1.42 -1.07% 92.96 2.39 %
Duke Energy Corp 131.08 -1.42 -1.07% 92.96 2.39 %