Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.07 -0.06 -1.45% -14.54 0.00 %
Alaska Power & Telephone Co 57.10 +1.09 1.95% 10.05 2.75 %
Allete 67.32 -0.02 -0.03% 25.79 3.00 %
American Superconductor Corp 59.42 +3.13 5.56% -73.36 0.00 %
Amphenol 138.11 +1.41 1.03% 172.64 0.15 %
Applied DNA Sciences Inc 3.51 +0.10 2.93% -0.00 0.00 %
Arlo Technologies Inc 16.94 -0.81 -4.56% -15.98 0.00 %
Arrow Electronics Inc 111.20 -0.43 -0.39% 18.26 0.00 %
Atkore International Group Inc 66.55 -1.85 -2.70% 25.11 0.00 %
Aura Systems Inc 0.18 -0.01 -5.26% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 186.74 +3.66 2.00% 135.32 0.31 %
Bang & Olufsen 13.38 +0.62 4.86% -446.00 0.00 %
Bloom Energy Corp 136.86 +7.81 6.05% -147.16 0.00 %
Bonal International Inc 0.85 0.00 0.00% -28.33 10.59 %
Broadwind Energy 2.06 -0.05 -2.37% -29.43 0.00 %
Burkhalter 138.00 -2.00 -1.43% 61.33 1.61 %
Capstone Companies Inc 0.05 0.00 0.00% -1.25 0.00 %
Carlo Gavazzi 153.50 -5.50 -3.46% 10.01 7.07 %
Cembre 59.40 -2.10 -3.41% 52.57 1.52 %
Cemtrex Inc 4.38 -0.17 -3.74% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.04 +0.01 33.33% 0.31 0.00 %
China TMK Battery Systems Inc 1.01 0.00 0.00% -101.00 0.00 %
Cicor Technologies 185.50 -22.50 -10.82% 139.47 0.50 %
Cirmaker Technology Corp 0.09 +0.04 80.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.84 -0.29 -3.18% 35.36 0.00 %
Cofidur 286.00 -4.00 -1.38% -8.63 0.00 %
Corning 87.86 +2.65 3.11% 199.68 0.82 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.28 -0.24 -6.82% 54.67 0.00 %
Crawford United Corp 86.00 +4.00 4.88% 59.72 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 310.00 -2.00 -0.64% 10333.33 0.43 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 -0.01 -50.00% -0.00 0.00 %
Digital Ally 1.64 -0.06 -3.53% -0.00 0.00 %
Dolby Laboratories 65.01 +0.02 0.03% 33.68 1.17 %
Dolby Laboratories Inc 65.01 +0.02 0.03% 33.68 1.17 %
Duke Energy 124.00 +0.17 0.14% 87.94 2.52 %