Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 3.95 -0.08 -1.99% -14.11 0.00 %
Alaska Power & Telephone Co 58.10 0.00 0.00% 10.23 2.70 %
Allete 67.71 -0.04 -0.06% 25.94 2.98 %
American Superconductor Corp 33.37 +0.86 2.65% -41.20 0.00 %
Amphenol 138.68 +0.10 0.07% 173.35 0.15 %
Applied DNA Sciences Inc 3.17 +0.10 3.26% -0.00 0.00 %
Arlo Technologies Inc 14.36 +0.01 0.07% -13.55 0.00 %
Arrow Electronics Inc 116.33 +2.65 2.33% 19.10 0.00 %
Atkore International Group Inc 64.91 +1.50 2.37% 24.49 0.00 %
Aura Systems Inc 0.10 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 177.44 +1.44 0.82% 128.58 0.32 %
Bang & Olufsen 14.10 -0.28 -1.95% -470.00 0.00 %
Bloom Energy Corp 101.29 -8.15 -7.45% -108.91 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Broadwind Energy 3.55 +0.22 6.61% -50.71 0.00 %
Burkhalter 136.00 -1.20 -0.87% 60.44 1.63 %
Capstone Companies Inc 0.03 0.00 0.00% -0.75 0.00 %
Carlo Gavazzi 165.00 -4.50 -2.65% 10.76 6.58 %
Cembre 67.80 -0.20 -0.29% 60.00 1.33 %
Cemtrex Inc 4.12 -0.37 -8.24% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 133.00 -51.50 -27.91% 100.00 0.70 %
Cirmaker Technology Corp 0.04 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.98 0.00 0.00% 35.92 0.00 %
Cofidur 276.00 -4.00 -1.43% -8.33 0.00 %
Corning 94.20 +3.09 3.39% 214.09 0.76 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.46 -0.11 -3.08% 57.67 0.00 %
Crawford United Corp 81.59 -0.03 -0.04% 56.66 0.00 %
Dantax A/S 292.00 +2.00 0.69% 9733.33 0.46 %
Darkpulse Inc 0.03 -0.01 -25.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.35 +0.03 2.27% -0.00 0.00 %
Dolby Laboratories 68.29 +0.80 1.19% 35.38 1.11 %
Dolby Laboratories Inc 68.29 +0.80 1.19% 35.38 1.11 %
Duke Energy 114.00 -1.24 -1.08% 80.85 2.75 %
Duke Energy Corp 114.00 -1.24 -1.08% 80.85 2.75 %