Branchen

Aktien Kurs +/- % KGV Div %
1St Capital Bancorp 14.00 +9.04 182.26% 0.00 0.00 %
1st Colonial Bancorp Inc 20.00 +9.16 84.50% 0.00 0.00 %
ABN AMRO 36.66 +36.37 12541.38% -1.71 0.00 %
ACNB Corp 59.93 +55.41 1225.88% 2.60 18.14 %
Adirondack Trust Co 650.25 +75.25 13.09% 0.00 0.00 %
Aktia Bank 11.24 -1.30 -10.37% 20.56 3.43 %
Alandsbanken 46.30 +34.64 297.08% 5.77 8.58 %
Alpha Bank 3.96 +0.42 11.86% 50.57 0.00 %
Amalgamated Bank 46.65 +7.78 20.02% 32.12 0.67 %
AMB Financial Corp 34.32 -6.97 -16.88% 17.50 0.00 %
American Bank Inc 18.42 -45.95 -71.38% 128.74 0.23 %
American Business Bank 73.00 +54.65 297.82% 0.00 0.00 %
Avanza Bank 388.60 +27.90 7.74% 419.42 0.11 %
Avidbank Holdings Inc 32.69 +4.19 14.70% 0.00 0.00 %
Baker Boyer Bancorp 44.00 +1.75 4.14% 0.00 0.00 %
Ballston Spa Bancorp Inc 74.86 +31.84 74.01% 0.00 0.00 %
Banc of California Inc 20.44 +2.86 16.27% -879.00 1.14 %
Bancorp Inc 61.68 +7.95 14.80% 47.97 0.00 %
Bancorp of Southern Indiana 60.00 0.00 0.00% 0.00 0.00 %
Bank7 Corp 48.91 +9.03 22.64% 23.74 0.83 %
Bank First Corp 147.81 +12.75 9.44% 32.70 0.49 %
Bank of Ireland 17.41 +1.97 12.76% -21.44 0.00 %
Bank of N.T. Butterfield & Son Ltd 59.52 -1.87 -3.05% 25.90 2.35 %
Bank Of Princeton 37.87 +4.10 12.14% 20.47 0.98 %
Bank of the James 24.70 -31.31 -55.90% 65.89 0.37 %
Bank of Utica 700.00 +664.75 1885.82% 0.00 0.00 %
Bank Ozk 51.63 +5.74 12.51% 24.81 1.92 %
Banque Cantonale de Geneve 33.60 -0.80 -2.33% 2.55 10.09 %
Banque Cantonale du Jura 79.00 +46.20 140.85% 15.05 3.38 %
Banque Cantonale du Valais 158.00 +10.20 6.90% 37.51 2.10 %
Banque Cantonale Vaudoise 119.10 +21.10 21.53% 27.45 3.40 %
Bar Harbor Bankshares 38.35 -9.79 -20.34% 27.04 1.50 %
Basellandschaftliche Kantonalbank 1090.00 -30.00 -2.68% 3.48 2.89 %
Basler Kantonalbank 100.00 +46.70 87.62% 15.49 5.38 %
BCB Bancorp Inc 10.72 +1.74 19.38% 9.66 5.12 %
Bellevue Group 6.82 -171.38 -96.17% 115.71 2.08 %
Benchmark Bankshares Inc 41.00 +4.50 12.33% 0.00 0.00 %
Berner Kantonalbank 378.50 +326.70 630.70% 3.52 15.71 %
Bien Sparebank 150.00 +82.40 121.89% 153.64 0.00 %
BKW 136.10 -20.10 -12.87% 24.64 1.42 %