Branchen

Aktien Kurs +/- % KGV Div %
AdvanSix Inc 18.73 -0.94 -4.78% 14.68 0.00 %
Agrana Beteiligungs 12.25 +0.15 1.24% 12.60 7.02 %
Air Liquide 167.76 -6.10 -3.51% 41.00 1.31 %
Air Products & Chemicals 239.36 -15.07 -5.92% 35.14 1.74 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 56.84 -2.92 -4.89% 18.22 2.78 %
Albemarle 96.53 -0.15 -0.16% 33.57 1.29 %
American Biltrite Inc 76.76 0.00 0.00% -0.60 0.00 %
Arkema 50.20 -2.30 -4.38% 13.26 4.76 %
Avantium 6.05 -0.37 -5.76% -0.87 0.00 %
Axalta Coating Systems Ltd 28.10 -1.60 -5.39% 70.71 0.00 %
Azelis 10.10 -0.50 -4.72% 35.33 0.00 %
Bachem Holding 53.85 -4.20 -7.24% 56.36 1.03 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 42.93 -0.08 -0.19% -37.40 7.67 %
Bayer 26.47 -0.98 -3.57% -2.57 7.29 %
BioLargo Inc 0.16 -0.01 -5.88% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 37.06 -4.14 -10.05% 3.00 4.93 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 12.68 -1.17 -8.45% 12.82 5.92 %
China Dasheng Biotechnology Co 0.05 -0.01 -16.67% 0.00 0.00 %
Cibus Global Ltd 1.45 -0.14 -8.80% -0.03 0.00 %
Clariant 7.01 -0.12 -1.68% 3.24 0.00 %
Covestro 60.20 -0.10 -0.17% 24.31 2.16 %
Croda International 2822.00 -123.00 -4.18% 1900.00 0.03 %
Dottikon 317.50 -4.00 -1.24% 85.73 0.00 %
Dow Chemical Company 23.23 -2.15 -8.47% 18.94 9.02 %
Dow Inc 23.23 -2.15 -8.47% 18.94 9.02 %
DSM-Firmenich 69.80 -4.28 -5.78% 0.00 0.00 %
Eastman Chemical 57.89 -5.47 -8.63% 22.08 3.41 %
Ecolab 257.45 -10.83 -4.04% -77.99 0.57 %
E I du Pont de Nemours and Co 54.89 +0.01 0.02% -0.00 0.00 %
Element Solutions Inc 27.12 +0.90 3.43% 104.88 0.15 %
Energy and Environmental Services Inc 0.08 0.00 0.00% -0.35 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.20 +0.42 15.11% 46.33 0.00 %
Evonik 14.53 -0.27 -1.82% 14.80 7.77 %
Explosifs Produits Chimiques 205.00 +7.00 3.54% -19.76 0.00 %
Flexible Solutions International Inc 8.87 -0.42 -4.52% 46.45 0.00 %