Branchen

Aktien Kurs +/- % KGV Div %
AdvanSix Inc 21.10 -0.13 -0.61% 15.75 0.00 %
Agrana Beteiligungs 12.65 +0.95 8.12% 13.18 6.72 %
Air Liquide 177.16 +0.24 0.14% 41.78 1.28 %
Air Products & Chemicals 289.52 +0.61 0.21% 39.99 1.53 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 61.90 +0.06 0.10% 18.87 2.68 %
Albemarle 81.04 -0.96 -1.17% 28.14 1.54 %
American Biltrite Inc 73.55 0.00 0.00% -0.58 0.00 %
Arkema 59.15 +0.95 1.63% 14.94 4.23 %
Avantium 8.79 -0.21 -2.33% -1.19 0.00 %
Axalta Coating Systems Ltd 30.89 -1.49 -4.60% 73.55 0.00 %
Azelis 11.99 -0.57 -4.54% 39.97 0.00 %
Bachem Holding 62.45 -1.05 -1.65% 60.63 0.96 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.00 -0.18 -0.41% -38.26 7.50 %
Bayer 27.50 -0.75 -2.65% -2.57 7.27 %
BioLargo Inc 0.22 0.00 0.00% -5.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 44.78 -1.74 -3.74% 3.26 4.53 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 17.26 +1.01 6.22% 15.98 4.75 %
China Dasheng Biotechnology Co 0.09 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.37 +0.09 7.03% -0.03 0.00 %
Clariant 8.17 +0.02 0.25% 3.71 0.00 %
Covestro 57.90 +2.90 5.27% 23.35 2.25 %
Croda International 2517.00 -8.00 -0.32% 1623.87 0.04 %
Dottikon 302.50 +10.50 3.60% 80.67 0.00 %
Dow Chemical Company 24.17 +0.19 0.79% 18.04 9.47 %
Dow Inc 24.17 +0.19 0.79% 18.04 9.47 %
DSM-Firmenich 79.66 -2.56 -3.11% 0.00 0.00 %
Eastman Chemical 65.15 -3.75 -5.44% 22.70 3.32 %
Ecolab 270.61 -4.74 -1.72% -78.67 0.57 %
E I du Pont de Nemours and Co 56.00 -0.58 -1.03% -0.00 0.00 %
Element Solutions Inc 26.77 +0.50 1.90% 107.08 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 2.78 +0.02 0.72% 46.33 0.00 %
Evonik 16.02 -0.20 -1.23% 16.02 7.18 %
Explosifs Produits Chimiques 197.00 +7.00 3.68% -19.66 0.00 %
Flexible Solutions International Inc 10.80 +1.21 12.62% 54.00 0.00 %