Branchen

Aktien Kurs +/- % KGV Div %
Afarak Group 0.35 +0.01 2.94% -4.86 0.00 %
Alcoa 56.38 -4.97 -8.10% -81.80 0.00 %
Allegheny Technologies 128.67 +0.33 0.26% -12.61 0.00 %
All Grade Mining Inc 0.17 0.00 0.00% -0.00 0.00 %
Alternative Investment Corp 2.48 0.00 0.00% -5.77 0.00 %
Amag Austria Metall 26.30 +0.20 0.77% 84.19 1.92 %
American Lithium Minerals Inc 0.21 +0.03 16.67% 0.00 0.00 %
American Rare Earths and Materials Corp 1350.00 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.12 +0.01 9.09% -11.00 0.00 %
AMG 36.30 -0.56 -1.52% -30.72 0.46 %
Ampco-Pittsburgh 6.32 +0.09 1.44% 13.84 0.00 %
Antofagasta 3535.00 -333.00 -8.61% 10178.95 0.01 %
Aperam 37.12 -0.04 -0.11% 17.05 4.01 %
Applied Minerals Inc 11.88 0.00 0.00% -118.80 0.00 %
ArcelorMittal 49.01 +0.31 0.64% -91.89 0.43 %
Aurubis 162.00 -5.60 -3.34% 28.17 0.78 %
Auryn Mining Corp 1.98 -0.03 -1.49% 0.00 0.00 %
Avisma 35000.00 0.00 0.00% 5529.23 0.00 %
Axiom Management Inc 45.93 0.00 0.00% -0.00 0.00 %
Barrel Energy Inc 9.11 +9.10 91000.00% 0.00 0.00 %
Barrick Gold 7.25 -0.05 -0.68% 0.00 0.00 %
Bekaert 42.75 +0.80 1.91% 19.98 1.67 %
Blox Inc 148.41 0.00 0.00% -14841.00 0.00 %
Boryszew 5.52 -0.10 -1.78% 18.73 0.00 %
Botanical Research in Motion Labs International Inc 0.03 -0.01 -25.00% 0.00 0.00 %
Calissio Resources Group Inc 50.68 +50.67 506700.00% 0.00 0.00 %
Cambrian Minerals Group Inc 22.13 0.00 0.00% 0.00 0.00 %
Carpenter Technology Corp 348.65 +9.73 2.87% -84.31 0.20 %
Century Aluminum Company 46.87 -3.64 -7.21% -44.70 0.00 %
Cliffs Natural Resources 13.85 -0.40 -2.81% -54.81 0.00 %
Coeur Mining Inc 19.11 -2.15 -10.11% 236.22 0.00 %
Commercial Metals Co 80.56 -1.31 -1.60% 41.98 0.49 %
Compass Minerals International Inc 21.75 -4.54 -17.27% 17.53 8.98 %
Comstock Mining Inc 2.37 -0.57 -19.39% 0.73 0.00 %
Constellium N.V. 23.35 -1.21 -4.93% -175.43 0.00 %
Dakota Territory Resource Corp 0.68 0.00 0.00% 0.00 0.00 %
Discovery Gold Corp 45.70 0.00 0.00% 0.00 0.00 %
Discovery Minerals Ltd 0.10 +0.09 900.00% 0.00 0.00 %
Energy Finders Inc 6.90 +6.89 68900.00% 0.00 0.00 %
Enertopia Corp 0.12 0.00 0.00% 0.00 0.00 %