Branchen

Aktien Kurs +/- % KGV Div %
ADTRAN Holdings Inc 7.49 -0.27 -3.48% 187.25 3.87 %
Adtran Networks SE 21.80 -0.20 -0.91% 54.50 0.00 %
Advenica AB (publ) 17.14 -0.22 -1.27% -285.67 0.00 %
Aeva Technologies Inc 13.69 -0.65 -4.53% -27.38 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 28.10 -0.50 -1.75% 165.29 0.00 %
Amplitech Group Inc 2.82 -0.14 -4.73% -0.47 0.00 %
Ateme SA 11.15 -0.35 -3.04% -371.67 0.00 %
Aviat Networks Inc 20.42 -0.42 -2.02% 1021.00 0.00 %
Binary Helix SA 5.55 -0.35 -5.93% 0.00 0.00 %
Blacksky Technology Inc 21.16 -0.69 -3.16% -15.11 0.00 %
Calnex Solutions PLC 53.00 -2.00 -3.64% 1325.00 0.00 %
CeoTronics Audio Video Data Communication AG 9.74 +0.20 2.10% 30.44 1.23 %
Clavister Holding AB 4.12 +0.09 2.23% -37.45 0.00 %
Clearfield Inc 33.14 +0.24 0.73% 72.04 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 6.02 -0.05 -0.82% -2.30 0.00 %
Comtech Telecommunications Corp 1.18 -0.06 -4.84% 4.92 28.81 %
Dormakaba Holding AG 62.40 -0.90 -1.42% 3.26 15.82 %
Ekinops SA 2.27 0.00 0.00% 17.46 0.00 %
Enensys Technologies SA 1.16 -0.06 -4.92% -1.33 0.00 %
Evolv Technologies Holdings Inc 4.58 -0.11 -2.35% -28.62 0.00 %
Filtronic PLC 321.00 -9.00 -2.73% 0.00 0.00 %
Frequentis AG 66.80 -0.80 -1.18% -222.67 0.22 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 14.62 +0.38 2.67% -91.38 0.00 %
Garmin Ltd 268.44 -7.72 -2.80% 63.31 0.73 %
Genasys Inc 1.41 -0.03 -2.08% 4.70 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 561.50 -4.50 -0.80% 1169.79 0.04 %
Huddly AS 22.20 +0.20 0.91% 0.32 0.00 %
InCoax Networks AB 0.14 +0.01 7.69% -0.64 0.00 %
Inseego Corp 4.46 -0.11 -2.41% -0.46 0.00 %
Irce 2.20 0.00 0.00% 22.00 1.36 %
Irisity AB (publ) 0.23 -0.02 -8.00% -3.29 0.00 %
Journeo PLC 542.00 -3.00 -0.55% 27100.00 0.00 %
KebNi AB (publ) 0.65 -0.01 -1.52% -16.25 0.00 %
Knightscope Inc 0.65 -0.03 -4.41% -0.02 0.00 %
London Security PLC 3750.00 0.00 0.00% 2568.49 0.02 %
Ls Telcom AG 3.52 -0.02 -0.56% -9.26 0.00 %